Hall booking
To book hall for one day select from today to next day i.e To book on 5th select from 5th to 6th
Payment details
To make booking payment, pay to this account with details here Bank : Sterling Banks Plc Account name : Conference Support Services Ltd Account number : 0011170728
Refund policy
All payment for cancelled bookings will only be refunded via issuance of credit note only, which would be accepted for future usage
|
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Hall |