Hall booking
To book hall for one day select from today to next day i.e To book on 5th select from 5th to 6th
Payment details
To make booking payment, pay to this account with details here Bank : Sterling Banks Plc Account name : Conference Support Services Ltd Account number : 0011170728
Refund policy
All payment for cancelled bookings will only be refunded via issuance of credit note only, which would be accepted for future usage
|
Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Hall |