Hall booking
To book hall for one day select from today to next day i.e To book on 5th select from 5th to 6th
Payment details
To make booking payment, pay to this account with details here Bank : Sterling Banks Plc Account name : Conference Support Services Ltd Account number : 0011170728
Refund policy
All payment for cancelled bookings will only be refunded via issuance of credit note only, which would be accepted for future usage
|
Thu 1 |
Fri 2 |
Sat 3 |
Sun 4 |
Mon 5 |
Tue 6 |
Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Sat 31 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Hall |